## Warning: package 'sf' was built under R version 4.0.5
## Warning: package 'ggthemes' was built under R version 4.0.5
| Measure | Definition |
|---|---|
| Effectiveness of wearing a mask | How effective do you think wearing a mask is for slowing down the spread of the coronavirus? |
| Government truthful or untruthful? | How truthful or untruthful do you think the Ugandan government has been about the coronavirus outbreak? |
| Government information truthful or untruthful? | How truthful or untruthful do you think the Ugandan government has been with information about the coronavirus outbreak? |
| Distribution of aid well or poorly done? | How well or poorly do you think the Ugandan government has performed in distributing aid to those who need it? |
| Performance of Ministry of Health | On a scale of 1 to 4, where 1 means “very poor” and 4 means “very good”, how would you rate the performance of each of the following in handling COVID in Uganda? Ministry of Health |
| Performance of President | On a scale of 1 to 4, where 1 means “very poor” and 4 means “very good”, how would you rate the performance of each of the following in handling COVID in Uganda? The President |
| Performance of LC1 Chairperson | On a scale of 1 to 4, where 1 means “very poor” and 4 means “very good”, how would you rate the performance of each of the following in handling COVID in Uganda? Your LC1 chairperson |
| Agree with mandatory mask? | To what extent do you agree or disagree with a policy of mandatory mask wearing when leaving home? |
| Measure | Definition |
|---|---|
| Felt that everything was an effort | During the past 30 days, about how often did you feel… that everything was an effort? |
| Felt worthless | During the past 30 days, about how often did you feel… worthless? |
| Felt hopeless | During the past 30 days, about how often did you feel… hopeless? |
| Felt nervous | During the past 30 days, about how often did you feel… nervous? |
| Felt restless or fidgety | During the past 30 days, about how often did you feel… restless or fidgety?? |
| Felt depressed | During the past 30 days, about how often did you feel… so depressed that nothing could cheer you up? |
| Measure | Definition |
|---|---|
| T or F: Anyone could be infected | True or False: Anyone can be infected by Coronavirus. |
| T or F: Covid is not for life | True or False: Catching the new coronavirus DOES NOT mean you will have it for life. |
| T or F: Covid patients could be infect after recovery | True or False: If someone falls ill with COVID-19 and then recovers, they can still infect others in the future. |
| T or F: There is a cure for Covid | True or False: There is a cure for Coronavirus. |
| Measure | Definition |
|---|---|
| Do you own your own business? | Do you own your own business? |
| Is you business currently operational? | Is the business currently operational? |
| Have you started a new business since government closed schools? | Have you opened a new business? |
| What would be the most needed policy to support your business? | Most preferred policy to support business |
| Measure | Definition |
|---|---|
| In the past 7 days, did you spend more, the same, fewer or no hours (working for pay/ running a business/ helping on a family business) than you did in a typical week before government closed the schools? | Time working relative to pre-Covid |
| During the past 7 days, did you earn more, the same, or less pay than you did in a typical week before government closed the schools? | Earnings relative to pre-Covid |
| How concerned are you about the possible effects of coronavirus on your household livelihood /income? | Concerned about Covid affecting income |
| Temporary layed off | In the last 30 days, have you experienced any of the following because of COVID-19 / coronavirus or related restrictions? Temporary layoff/suspension of work (without pay) |
| Permanently layed off | In the last 30 days, have you experienced any of the following because of COVID-19 / coronavirus or related restrictions? Permanent layoff/suspension of work (without pay) |
| Reduced number of working hours | In the last 30 days, have you experienced any of the following because of COVID-19 / coronavirus or related restrictions? Reduction in number of working hours |
| Increased number of working hours | In the last 30 days, have you experienced any of the following because of COVID-19 / coronavirus or related restrictions? Increase in number of working hours |
| Reduction in hourly wage, piece rate, or salary | In the last 30 days, have you experienced any of the following because of COVID-19 / coronavirus or related restrictions? Reduction in hourly wage, piece rate, or salary |
| Increased hourly wage, piece rate, or salary | In the last 30 days, have you experienced any of the following because of COVID-19 / coronavirus or related restrictions? Increase in hourly wage, piece rate, or salary |
| Delayed payment | In the last 30 days, have you experienced any of the following because of COVID-19 / coronavirus or related restrictions? Delay in wage payment |
| Reduced non-pecuniary benefits | In the last 30 days, have you experienced any of the following because of COVID-19 / coronavirus or related restrictions? Reduction in non-pecuniary benefits, such as employer-provided childcare, employer-provided meals, employer-provided transportation, or other employer-provided benefits. |
| None of the above | In the last 30 days, have you experienced any of the following because of COVID-19 / coronavirus or related restrictions? None of the above |
| Measure | Definition |
|---|---|
| Asked for help from family or friends | Over the last 7 days (week), how often has your household asked for help from relatives or friends? |
| Eaten less than usual per day than normal | Over the last 7 days (week), how often has your household eaten less than usual per day than normal for this time of year? |
| Received help from family or friends | Over the last 7 days (week), how often has your household received help from relatives or friends? |
| Spent the whole day without eating | Over the last 7 days (week), how often has your household spent the whole day without eating? |
| Difficulties buying food | In the past 7 days, have you or any household member experienced difficulties in buying food? |
| Due to mobility restrictions | In the past 7 days, have you or any household member experienced difficulties in buying food due to mobility restrictions imposed by government? |
| Due to markets closed | In the past 7 days, have you or any household member experienced difficulties in buying food due to food markets being closed? |
| Due to shortages in martkets | In the past 7 days, have you or any household member experienced difficulties in buying food because of shortages in the markets I buy from? |
| Due to high price | In the past 7 days, have you or any household member experienced difficulties in buying food because of the price of the food was too high? |
| Due to low income | In the past 7 days, have you or any household member experienced difficulties in buying food because the household income has dropped? |
| Other (e.g. unemployed, shops closed) | In the past 7 days, have you or any household member experienced difficulties in buying food because the household income has dropped? Other |
| Measure | Definition |
|---|---|
| Covid symptom: bleeding | Mentioned bleeding as a symptom of Covid-19 |
| Covid symptom: bruising | Mentioned bruising as a symptom of Covid-19 |
| Covid symptom: chest pain | Mentioned chest pain as a symptom of Covid ovid-19 |
| Covid symptom: chills | Mentioned chills as a symptom of Covid-19 |
| Covid symptom: cough | Mentioned cough as a symptom of Covid-19 |
| Covid symptom: diarrhea | Mentioned diarrhea as a symptom of Covid-19 |
| Covid symptom: difficult breath | Mentioned difficult breath as a symptom of Covid ovid-19 |
| Covid symptom: dizzy | Mentioned dizzy as a symptom of Covid-19 |
| Covid symptom: dry cough | Mentioned dry cough as a symptom of Covid ovid-19 |
| Covid symptom: fatigue | Mentioned fatigue as a symptom of Covid-19 |
| Covid symptom: headache | Mentioned headache as a symptom of Covid-19 |
| Covid symptom: hiccups | Mentioned hiccups as a symptom of Covid-19 |
| Covid symptom: high temperature | Mentioned high temperature as a symptom of Covid-19 |
| Covid symptom: joint pain | Mentioned joint pain as a symptom of Covid-19 |
| Covid symptom: rash | Mentioned rash as a symptom of Covid-19 |
| Covid symptom: red eyes | Mentioned red eyes as a symptom of Covid ovid-19 |
| Covid symptom: run nose | Mentioned run nose as a symptom of Covid ovid-19 |
| Covid symptom: sneezing | Mentioned sneezing as a symptom of Covid-19 |
| Covid symptom: sore throat | Mentioned sore throat as a symptom of Covid-19 |
| Covid symptom: stomach pain | Mentioned stomach pain as a symptom of Covid-19 |
| Covid symptom: weight loss | Refused |
| Covid symptom: weight loss | Other |
| Covid symptom: weight loss | Don’t know |
| Covid symptom: taste loss | Mentioned taste loss as a symptom of Covid ovid-19 |
| Covid symptom: toes lesions | Mentioned toe lesions as a symptom of Covid ovid-19 |
| Covid symptom: weakness | Mentioned weakness as a symptom of Covid-19 |
| Covid symptom: weight loss | Mentioned weight loss as a symptom of Covid ovid-19 |
| Measure | Definition |
|---|---|
| Feel someone in household at risk of Covid | Do you feel that you or anyone in your household is at risk of contracting COVID-19? |
| Home is protected from Covid because belief in God | Why do you feel that your household is protected from Covid-19? Belief in god |
| Home is protected from Covid because we don’t go out | Why we you feel that your household is protected from Covid-19? We don’t go out |
| Home protected from Covid because we are in a rural area | Why we you feel that your household is protected from Covid-19? We live in a rural area |
| Home is protected from Covid because it is curable | Why it you feel that your household le protected from Covid-19? It is curable |
| Home is protected from Covid because of prevention | Why do you feel that your household is protected from Covid-19? Follow preventive measures |
| Home protected from Covid because it doesn’t exist where I live | Why do you feel that your household is protected from Covid-19? Does not exist where I live |
| Home is protected from Covid because it doesn’t exist at all | Why do you feel that your household is protected from Covid-19? Does not exist at all |
| Home is protected from Covid because we’re strong | Why we you feel that your household is protected from Covid-19? We are strong |
| Home is protected from Covid because we aren’t elderly | Why we you feel that your household is protected from Covid-19? We are not elderly |
| Home is protected from Covid because of hot weather | Why we you feel that your household is protected from Covid-19? Hot weather |
| Home protected because my ethnic group isn’t affected | Why my you feel that your household ro protected from Covid-19? My ethnic group is not affected |
| Home is protected from Covid gov is protecting us | Why go you feel that your household ec protected from Covid-19? Gov is protecting us |
| Other,specify | Other,specify |
| Don’t know | Don’t know |
| Refused | Refused |
| Feel household is protected from Covid | Do you feel that their household is protected from COVID-19? |
| Perception of people in the village following guidelines | Out of 10 people in your village, how many do you think followed the government’s guidelines limiting social gatherings and movement in public? |
| Measure | Definition |
|---|---|
| Call Ministry of Health hotline | If someone suspects they have coronavirus, what should they do? Call Ministry of Health hotline |
| Visit a health facility | If someone suspects they have coronavirus, what should they do? Visit a health facility |
| Take medicine | If someone suspects they have coronavirus, what should they do? Take medicine |
| Self isolate | If someone suspects they have coronavirus, what should they do? Self isolate |
| None of the above | If someone suspects they have coronavirus, what should they do? None of the above |
| Other specify | If someone suspects they have coronavirus, what should they do? Other specify |
| Don’t know | If someone suspects they have coronavirus, what should they do? Don’t know |
| Refused | If someone suspects they have coronavirus, what should they do? Refused |
| Measure | Definition |
|---|---|
| Got info about Covid from Newspaper | How have you gotten your information on the Coronavirus? Newspaper |
| Got info about Covid from Radio | How have you gotten your information on the Coronavirus? Radio |
| Got info about Covid from TV | How have you gotten your information on the Coronavirus? TV |
| Got info about Covid from Internet news | How have you gotten your information on the Coronavirus? Internet news |
| Got info about Covid from Social Media | How have you gotten your information on the Coronavirus? Social media |
| Got info about Covid from Word-of-Mouth | How have you gotten your information on the Coronavirus? Word-of-mouth |
| Got info about Covid from text messages | How have you gotten your information on the Coronavirus? Text messages |
| Got info about Covid from friends | From whom have you heard or read information about the new Coronavirus? Friends and acquaintances |
| Got info about Covid from traditional leaders | From whom have you heard or read information about the new Coronavirus? Traditional leaders |
| Got info about Covid from religious leaders | From whom have you heard or read information about the new Coronavirus? Religious leaders |
| Got info about Covid from community watch team | From whom have you heard or read information about the new Coronavirus? Community watch team |
| Got info about Covid from family | From whom have you heard or read information about the new Coronavirus? Family members |
| Got info about Covid from health workers | From whom have you heard or read information about the new Coronavirus? Local health personnel |
| Got info about Covid from news reporters | From whom have you heard or read information about the new Coronavirus? News reporters (journalists, radio and TV hosts, etc) |
| Got info about Covid from government officials | From whom have you heard or read information about the new Coronavirus? National government officials |
| Got info about Covid from local government officials | From whom have you heard or read information about the new Coronavirus? Local government officials (LC3, LC5, CAO) |
| Got info about Covid from village head | From whom have you heard or read information about the new Coronavirus? Village head (LC1) |
| Got info about Covid from other political party | From whom have you heard or read information about the new Coronavirus? Other political party |
| Got info about Covid from NGO | From whom have you heard or read information about the new Coronavirus? NGO |
| Trust the info about the coronavirus from Chairperson | How much do you trust the information about the coronavirus coming from the following sources? LC1 chairperson |
| Trust info about the coronavirus from news media | How much do you trust the information about the coronavirus coming from the following sources? News media (newspapers, radio, television) |
| Trust about the coronavirus from MOH | How much do you trust the information about the coronavirus coming from the following sources? The Ministry of Health |
| Trust info about the coronavirus from the president | How much do you trust the information about the coronavirus coming from the following sources? The President |
| Trust info about the coronavirus from WHO | How much do you trust the information about the coronavirus coming from the following sources? World Health Organization |
| Other,specify | Other,specify |
| Don’t know | Don’t know |
| Refused | Refused |
| Main source | Which of the ones you just mentioned would you say is the main source of information? |
| Main source | Main |
| All sources | How have you gotten your information on the Coronavirus? |
| Main source | Main |
| Measure | Definition |
|---|---|
| Wear mask | I wear a mask as much as possible when outside my home |
| Not shakehand | I don’t shake hands anymore |
| Social distancing | I try to keep a distance of at least 2 meters from people outside my household |
| Avoid going to market | I go to markets and stores as seldom as possible |
| Avoid meeting friends | I no longer meet with friends |
| Avoid meeting relatives | I no longer meet with relatives who do not live with me |
| Avoid public transportation | I use public transport as seldom as possible |
Technical: Summary measures on all data.
Notes