Measure | Definition |
---|---|
Did you wear a mask the last time you left home? | Understanding that some people are not able to wear masks all the time, the last time you left home, to what extent did you wear a mask that fully covered your nose and mouth while you were outside the house? |
I wear a mask as much as possible when outside my home | I wear a mask as much as possible when outside my home |
I don’t shake hands anymore | I don’t shake hands anymore |
I try to keep a distance of at least 2 meters from people | I try to keep a distance of at least 2 meters from people outside my household |
Measure | Definition |
---|---|
Do you think wearing a mask is effective? | How effective do you think wearing a mask is for slowing down the spread of the coronavirus? |
Agree with mandatory mask? | To what extent do you agree or disagree with a policy of mandatory mask wearing when leaving home? |
Measure | Definition |
---|---|
Experienced fever with dry cough | In the past 14 days, have you or any other person in your household experienced fever with a dry cough? |
Experienced fever with shortness of breath | In the past 14 days, have you or any other person in your household experienced fever with difficulty breathing or shortness of breath? |
How likely it is that someone in your household had COVID-19? 1 = “very unlikely” and 7 = “very likely” | On a scale of 1 to 7, where 1 means “very unlikely” and 7 means “very likely”, how likely do you think it is that you or anyone in your household might contract Covid-19? |
Measure | Definition |
---|---|
How much do you trust the information about the coronavirus coming from KCCA? | How much do you trust the information about the coronavirus coming from KCCA? |
How much do you generally trust the KCCA to take care of Kampala residents? | How much do you generally trust the KCCA to take care of Kampala residents? |
How much do you think other people in Kampala generally trust KCCA to take care of residents in Kampala? | How much do you think other people in Kampala generally trust KCCA to take care of residents in Kampala? |
Measure | Definition |
---|---|
Performance of Ministry of Health in handling COVID | How would you rate the performance of . . . . Ministry of Health in handling COVID in Uganda? |
Performance of LC1 in handling COVID | How would you rate the performance of. . . . Your LC1 chairperson in handling COVID in your village? |
Performance of MP in handling COVID | How would you rate the performance of. . . . The MP for your area in handling COVID in Uganda? |
Performance of President in handling COVID | How would you rate the performance of . . . . The President of Uganda in handling COVID in Uganda? |
Measure | Definition |
---|---|
Would you take a COVID-19 vaccine? | If a COVID-19 vaccine becomes available in Uganda, would you take it? |
Who would you trust to help you decide to take the vaccine? | Which of the following people would you trust MOST to help you decide whether you would get a COVID-19 vaccine, if one becomes available? (READ OUT, SELECT ONE) |
Side effects | Why would you not take the COVID-19 Vaccine? I would be concerned about the side effects from the vaccine |
Getting COVID from vaccine | Why would you not take the COVID-19 Vaccine? I would be concerned about getting infected with coronavirus from the vaccine |
Not concerned about getting ill | Why would you not take the COVID-19 Vaccine? I’m not concerned about getting seriously ill from the virus |
Vaccine don’t work | Why would you not take the COVID-19 Vaccine? I don’t think vaccines work very well |
Pandemic is not serious | Why would you not take the COVID-19 Vaccine? The coronavirus outbreak is not as serious as people say it is |
Don’t like needles | Why would you not take the COVID-19 Vaccine? I don’t like needles |
Allergic to vaccines | Why would you not take the COVID-19 Vaccine? I’m allergic to vaccines |
Won’t have time | Why would you not take the COVID-19 Vaccine? I won’t have time to go get vaccinated |
Thinks conspiracy theory | Why would you not take the COVID-19 Vaccine? I think there is a conspiracy theory with vaccinations |
Other | Why would you not take the COVID-19 Vaccine? Other |
Don’t know | Why would you not take the COVID-19 Vaccine? Don’t know |
Refuse | Why would you not take the COVID-19 Vaccine? Refuse |
Protection: self (general) | Why would you take the COVID-19 Vaccine? Protection: self (general) |
Chronic condition/ vulnerable to Covid | Why would you take the COVID-19 Vaccine? Chronic condition/ vulnerable to Covid |
Protection: family | Why would you take the COVID-19 Vaccine? Protection: family |
Protection: community | Why would you take the COVID-19 Vaccine? Protection: community |
Recommendation: clinic/ health center | Why would you take the COVID-19 Vaccine? Recommendation: clinic/ health center |
Recommendation: Ministry of Health | Why would you take the COVID-19 Vaccine? Recommendation: Ministry of Health |
Civic responsibility | Why would you take the COVID-19 Vaccine? Civic responsibility |
Other | Why would you take the COVID-19 Vaccine? Other |
Don’t know | Why would you take the COVID-19 Vaccine? Don’t know |
Refuse | Why would you take the COVID-19 Vaccine? Refuse |
Measure | Definition |
---|---|
Please tell me how likely are you to vote in the upcoming 2021 general vote? | Understanding that there are many reasons why people may not vote in elections, please tell me how likely are you to vote in the upcoming 2021 general elections? |
Given the situation with COVID-19, which of the following is closest to your personal view: | Given the situation with COVID-19, which of the following is closest to your personal view: |
Technical: Summary measures on all data.
Notes
Social perception
Aggregates
Definitions of measures